All Listings From:
Coldwell Banker
RE/MAX Real Estate
John L Scott
Windermere
Sotheby's
Realogics
Executive Real Estate
Prudential
MacPherson's
Century 21
Keller Williams
Red Carpet Real Estate
Grace Realty
Gerrard, Beattie
& Knapp
Skyline Properties
Excel Realty
Advance Properties
Allpro Real Estate
Ballard Realty
Ewing & Clark
Home Realty
For Sale By Owners
Foreclosures
Pre-Foreclosures
Short Sales
Bank Owned / REO
and more!
 | Click here to view current market trends for Downtown |
 | Click here to search for Downtown leases with an interactive map. |
Property Listings in Downtown
Downtown Water View Leases
9 records matched your search criteria
Displaying records 1 through 6
Modify Search
Save Custom Search
|
| Click photo for details |
| Price: $2,309 1 Bedroom 1 Bath 726 SqFt ± 0.48 acres ± | Click for details 1823 Terry Ave 3501 Seattle 98101 Active MLS# 316295
|   |
|
| Price: $2,700 2 Bedrooms 2 Baths 1,312 SqFt ± 0.33 acres ± | Click for details 819 Virginia St 2802 Seattle 98101 Active MLS# 318114
|   |
|
| Price: $2,895 1 Bedroom 1 Bath 800 SqFt ± Lot: 800 SqFt ± | Click for details 820 Blanchard St 1608 Seattle 98121 Active MLS# 311988
|   |
|
| Price: $3,495 2 Bedrooms 2 Baths 1,408 SqFt ± Lot: 1,408 SqFt ± | Click for details 2033 2nd Ave 703 Seattle 98121 Active MLS# 312013
|   |
|
| Price: $3,495 2 Bedrooms 2 Baths 1,350 SqFt ± Lot: 1,350 SqFt ± | Click for details 2721 1st Ave 1202 Seattle 98121 Active MLS# 312017
|   |
|
| Price: $4,100 2 Bedrooms 2 Baths 1,772 SqFt ± Lot: 1,772 SqFt ± | Click for details 2716 Elliott Ave 1204 Seattle 98121 Active MLS# 316930
|   |
|
|
|
Listings marked with this symbol provided by the Northwest Multiple Listing Service |
|